MODELO FCTMed Tempo HMED
???? 16 0,8450 1:07:27 7,4556
6 metros CLASSICO 1,0200 0:55:53 -4,1176
ALADIN 30 1,0100 0:56:26 -3,5644
ALBATROZ 26 0,9700 0:58:46 -1,2371
ALERION 28 1,0100 0:56:26 -3,5644
ALFA 20 0,8550 1:06:40 6,6667
ALFA 22 0,9000 1:03:20 3,3333
ALFA 26 0,9350 1:00:58 0,9626
ALFA 32.3 1,0000 0:57:00 -3,0000
ANGRA 21 1,0100 0:56:26 -3,5644
ARPEGE 29 E 30 0,9500 1:00:00 0,0000
ARRUBA 28 M,CENTRO 0,9900 0:57:35 -2,4242
ATITUDE 8.5 1,1300 0:50:27 -9,5575
ATOL 22 0,9200 1:01:57 1,9565
ATOL 23 0,9300 1:01:17 1,2903
AUNES 31 1,0200 0:55:53 -4,1176
AUNES 31 REGATA 1,1300 0:50:27 -9,5575
BAHAMAS 40 1,1200 0:50:54 -9,1071
BARRACUDA 23 0,9900 0:57:35 -2,4242
BARRACUDA 45 1,1800 0:48:18 -11,6949
BAVARIA 45 1,1800 0:48:18 -11,6949
BAVARIA CRUISER 41 1,0700 0:53:16 -6,7290
BB 36 1,0700 0:53:16 -6,7290
BB 40 1,1800 0:48:18 -11,6949
BENETEAU 32 e 33 0,9300 1:01:17 1,2903
BENETEAU 343 1,1850 0:48:06 -11,8987
BENETEAU 35 0,9400 1:00:38 0,6383
BENETEAU 38 1,0400 0:54:48 -5,1923
BENETEAU 45 e 46 1,2200 0:46:43 -13,2787
BENETEAU 47.3 mastro curto 1,1200 0:50:54 -9,1071
BENETEAU 47.5 1,2050 0:47:18 -12,6971
BENETEAU CYCLADES 39.3 1,0300 0:51:49 -4,6602
BENETEAU CYCLADES 50.4 ( 50 ) 1,1000 0:55:20 -8,1818
BENETEAU FIRST 35 1,1850 0:48:06 -11,8987
BENETEAU FIRST 40.7 1,2150 0:46:55 -13,0864
BENETEAU FIRST 45 1,2650 0:45:04 -14,9407
BENETEAU FIRST 47.7 1,2900 0:44:11 -15,8140
BENETEAU OCEANIS 34.3 1,1850 0:48:06 -11,8987
BENETEAU OCEANIS 36 1,0600 0:53:46 -6,2264
BENETEAU OCEANIS 38.5 1,0900 0:52:18 -7,7064
BENETEAU OCEANIS 393 1,1200 0:50:54 -9,1071
BENETEAU OCEANIS 40 1,0900 0:52:18 -7,7064
BENETEAU OCEANIS 41  1,0950 0:52:03 -7,9452
BENETEAU OCEANIS 411 1,1000 0:51:49 -8,1818
BENETEAU OCEANIS 43 1,1700 0:48:43 -11,2821
BENETEAU OCEANIS 44 1,1600 0:49:08 -10,8621
BENETEAU OCEANIS 45 1,1800 0:48:18 -11,6949
BENETEAU OCEANIS 46 1,1500 0:49:34 -10,4348
BENETEAU OCEANIS 47.3 mastro alto 1,1700 0:48:43 -11,2821
BENETEAU OCEANIS 50 mastro comum 1,2000 0:49:08 -12,5000
BENETEAU OCEANIS 50 mastro de enrolar 1,1600 0:47:30 -10,8621
BENETEAU OCEANIS 54 mastro comum 1,2500 0:45:36 -14,4000
BENETEAU OCEANIS SHINE 38 1,0900 0:52:18 -7,7064
BOTIN KARKEEK 46 1,4400 0:54:17 -20,4167
BRAMADOR 34 1,0500 0:55:53 -5,7143
BRASIL 40 1,0200 1:00:00 -4,1176
BRASILIA 23 0,9500 1:03:20 0,0000
BRASILIA 23 MOTOR CENTRO 0,9000 1:00:00 3,3333
BRASILIA 25 0,9500 1:00:00 0,0000
BRASILIA 27 0,9500 1:01:57 0,0000
BRASILIA 32 0,9200 0:55:53 1,9565
BRASILIA 37 1,0200 0:55:53 -4,1176
BRUCE FARR 31 1,0200 0:51:49 -4,1176
BRUCE FARR 38 1,1000 0:52:03 -8,1818
BRUCE FARR 44  1,0950 1:01:37 -7,9452
BRUCE ROBERTS AÇO 45 0,9250 0:52:32 1,6216
BRUCE ROBERTS MADEIRA 370 1,0850 1:04:03 -7,4654
BRUMA 19 0,8900 1:03:20 4,0449
BRUMA 22 0,9000 1:01:17 3,3333
BULLDOG DE SOLEIL 37 0,9300 0:55:37 1,2903
C&C 40 1,0250 1:01:17 -4,3902
C30 1,3800 2:01:17 -18,6957
CABO HORN 35 0,9300 1:01:17 1,2903
CAL 2-30 0,9300 1:01:17 1,2903
CAL 9,2 COMUM 0,9300 0:59:04 1,2903
CAL 9,2 REGATA 0,9650 0:50:54 -0,9326
CARABELLI 26 1,1200 0:42:32 -9,1071
CARABELLI 54 1,4800 1:06:40 -21,4865
CARIBE 16 0,8550 1:02:18 6,6667
CAVALIER 32 0,9150 0:50:54 2,2951
CENTURION 45 1,1200 1:00:19 -9,1071
CHANCE 37 0,9450 0:53:46 0,3175
CHARGER 33 1,0600 0:52:47 -6,2264
CHATAN 40 1,0800 1:00:38 -7,2222
CLAN 29 0,9400 1:04:03 0,6383
CLOVER 20 0,8900 0:52:47 4,0449
COLUMBIA 50 1,0800 0:44:11 -7,2222
COMET 41 1,2900 0:59:23 -15,8140
CONRAD 760 0,9600 1:00:00 -0,6250
CRUIZER 23 0,9500 0:55:53 0,0000
CRUIZER 31 1,0200 0:57:00 -4,1176
CUSTON 34 1,0000 0:51:49 -3,0000
CUSTON 40 1,1000 0:55:53 -8,1818
DELTA 21 1,0200 1:00:58 -4,1176
DELTA 21 MOTOR CENTR 0,9350 0:56:26 0,9626
DELTA 26 1,0100 0:56:09 -3,5644
DELTA 26 MOTOR CENTR 1,0150 0:53:46 -3,8424
DELTA 32 1,0600 0:55:20 -6,2264
DELTA 32 CRUZEIRO 1,0300 0:53:16 -4,6602
DELTA 36 CRUZEIRO 1,0700 0:49:34 -6,7290
DELTA 36 REGATA 1,1500 0:47:06 -10,4348
DELTA 41 CRUZEIRO quilha curta 1,1200 0:50:00 -9,1071
DELTA 41 CRUZEIRO quilha longa 1,1800 0:47:06 -11,6949
DELTA 41 REGATA quilha bulbo 1,2100 0:58:10 -12,8926
DELTA 45 1,2100 0:53:46 -12,8926
DOURADO 27 0,9800 0:50:27 -1,8367
DU FOUR 335 1,0600 0:46:43 -6,2264
DU FOUR 375 1,1300 0:57:00 -9,5575
DU FOUR 40.5 1,0900 0:56:26 -7,7064
Du four 560, Grand Large 1,2200 0:43:11 -13,2787
ED-30 1,0000 1:07:04 -3,0000
ELVESTRON 37 1,0100 0:49:08 -3,5644
ENDURANCE 63 1,3200 0:54:17 -16,8182
ESCALER 6,5 MT 0,8500 0:49:34 7,0588
EXPLORER 39 1,1600 0:51:49 -10,8621
F&C 37 1,0500 0:55:53 -5,7143
F&C 40 1,1500 0:50:54 -10,4348
F&C 43 1,1000 0:49:21 -8,1818
FARR 31 1,0200 0:47:30 -4,1176
FARR 40 1,1200 0:47:06 -9,1071
FARR 42 1,1550 0:59:41 -10,6494
FARR 50 1,2100 1:04:03 -12,8926
FARR ONE OFF 1,2000 0:55:53 -12,5000
FAST 230 0,9550 0:57:00 -0,3141
FAST 230 MOTOR CENTRO 0,8900 1:00:38 4,0449
FAST 260 (+- spring 26) 1,0000 0:57:00 -3,0000
FAST 303 HT 1,0200 0:52:47 -4,1176
FAST 310 FRAC, 1,0000 0:56:09 -3,0000
FAST 310 TOPE 0,9400 0:50:27 0,6383
FAST 345 1,0000 0:52:47 -3,0000
FAST 360 1,0800 0:51:07 -7,2222
FAST 365 Q,ASA 1,0150 0:53:46 -3,8424
FAST 365 Q,longa 1,1300 0:47:06 -9,5575
FAST 395 Q,ASA 1,0800 0:54:48 -7,2222
FAST 395 Q,LONGA 1,1150 0:53:16 -8,8789
FAST 410 1,0600 0:56:26 -6,2264
FAST 500 1,2100 0:49:34 -12,8926
FIBRAMAR 30 1,0400 0:53:16 -5,1923
FIBRAMAR 34 1,0700 0:52:18 -6,7290
FLASH 205 1,0100 0:54:17 -3,5644
FP 43 1,1500 0:50:27 -10,4348
FRERS 41 1,0700 0:55:53 -6,7290
FRERS 42  1,0900 1:00:00 -7,7064
FRERS 43  1,0500 0:58:10 -5,7143
FRERS 46  1,1300 0:57:00 -9,5575
FS 26  1,0200 0:52:47 -4,1176
GAIVOTA 23 0,9500 0:54:48 0,0000
GARY MULL 32  0,9800 0:57:00 -1,8367
GERMAN FRERS 33 E 34 1,0000 0:45:36 -3,0000
GIB'KEA 126  1,0800 0:55:53 -7,2222
GIPSY 422 1,0400 0:58:46 -5,1923
GP30  1,0000 0:45:36 -3,0000
GRAN LARGE 560 1,2500 0:54:17 -14,4000
GUIMA 235  1,0200 0:52:47 -4,1176
HORIZONTE 39.5 0,9700 0:48:06 -1,2371
HPE 25 1,2500 0:46:43 -14,4000
ILC 25 1,1200 0:55:04 -9,1071
ILC 31 1,1600 0:45:47 -10,8621
ILC 40 1,2200 0:50:27 -13,2787
IMX 40 1,2200 0:49:34 -13,2787
J24 1,0350 0:50:00 -4,9275
JEANEAU 51 1,2450 0:50:27 -14,2169
JEANNEAU 42 DS 1,1300 0:47:30 -9,5575
JEANNEAU 45.2 1,1500 0:54:48 -10,4348
JEANNEAU SUN KISS 47 1,1400 0:47:30 -10,0000
JEANNEAU SUN ODISSEI 42DS  1,1300 0:55:04 -9,5575
JEANNEAU SUN ODISSEI 49i 1,2000 0:49:08 -12,5000
JEANNEAU SUN ODISSEI 50.9 1,2000 0:57:35 -12,5000
JEANNEAU SUN ODYSSEY 50 1,2000 0:55:53 -12,5000
JENSEN 30 1,0350 1:00:00 -4,9275
JUDEL VROLUX 42 1,1500 0:49:34 -10,4348
LONGARELLA 37 1,1600 0:55:53 -10,8621
MADRUGA 24  0,9900 0:55:04 -2,4242
MADRUGA 25  1,0200 0:57:00 -4,1176
MAIN 22  0,9500 0:48:18 0,0000
MAIN 34 1,0200 0:49:08 -4,1176
MAIN 35 1,0350 0:46:43 -4,9275
MALBEC 240  1,0000 1:01:17 -3,0000
MALBEC 360  1,1800 0:59:23 -11,6949
MALBEC 360 C  1,1600 0:55:53 -10,8621
MALBEC 410  1,2200 1:01:17 -13,2787
MANNUARD 30 0,9300 0:59:23 1,2903
MARBE 24  0,9600 0:53:46 -0,6250
MARBYL 29  1,0200 0:53:46 -4,1176
MARRECO 16 0,9300 0:49:21 1,2903
MARTINIQUE 25  0,9600 0:59:23 -0,6250
MASTRACHIO 24.5  1,0600 1:00:00 -6,2264
MATCH 30 1,0600 0:53:46 -6,2264
MB 45 1,1550 0:50:00 -10,6494
MICROTONER RACER 19 0,9600 0:55:53 -0,6250
MISSIL 24  0,9500 0:56:09 0,0000
MJ 33 1,0600 0:56:43 -6,2264
MJ 38  1,1400 0:56:26 -10,0000
MJ25  1,0200 0:51:49 -4,1176
MOD 30 FRAC, 1,0150 0:58:10 -3,8424
MOD 30TOPE 1,0050 0:53:46 -3,2836
MORDENTE 27 1,0100 0:56:26 -3,5644
MULTIMAR 32 1,1000 0:54:17 -8,1818
MULTISHINE 23 e 24 0,9800 0:59:23 -1,8367
MULTISHINE 36 1,0400 0:56:26 -5,1923
MYSTIC 28  1,0600 0:52:47 -6,2264
NARWAL 41  1,0100 0:50:54 -3,5644
NEO 25 1,0500 1:03:41 -5,7143
NETUNO 24 Média 0,9600 0:54:17 -0,6250
NOMADE 26 Média 1,0100 0:51:49 -3,5644
NORWAY 36 1,0800 0:57:00 -7,2222
O.A.K TWO TONER 1,1200 0:53:46 -9,1071
ODAY 23 0,8950 0:57:00 3,6872
OFF 1,0500 0:49:34 -5,7143
OTAR LASEN  1,1000 0:55:37 -8,1818
PABLO CIBER 34  1,0000 0:57:00 -3,0000
PANDORA 34  1,0600 1:05:09 -6,2264
PANTANAL 25  1,0000 0:59:23 -3,0000
PARADIN 36  1,1500 0:58:10 -10,4348
PETERSON 33 1,0250 0:56:26 -4,3902
PETERSON 34 e 36 1,0000 0:58:46 -3,0000
POMAR 26 0,8750 0:55:53 5,1429
RANGER 22 0,9600 1:01:57 -0,6250
RANGER 23 0,9800 0:51:49 -1,8367
RANGER 26 1,0100 0:55:20 -3,5644
RANGER 26 MOTOR CENT 0,9700 0:50:27 -1,2371
RANGER 37 1,0200 0:56:26 -4,1176
RIO 20 0,9200 0:58:10 1,9565
RO 400 1,1000 0:57:35 -8,1818
ROCKET 23 1,0300 1:00:38 -4,6602
ROCKET 28 1,1300 0:59:23 -9,5575
RON HOLLAND 34 1,0100 0:57:00 -3,5644
S2 MINUANO  0,9800 0:54:48 -1,8367
SAILING 21  0,9900 0:49:34 -2,4242
SAMOA 28 0,9400 0:54:48 0,6383
SAMOA 29  0,9600 1:00:00 -0,6250
SAMOA 33 1,0000 0:56:26 -3,0000
SAMOA 35  1,0400 0:53:46 -5,1923
SAMOA 36 1,0700 0:58:10 -6,7290
SAMOA 36 1,1500 0:54:48 -10,4348
SANTA MARTA 42  1,0400 0:58:46 -5,1923
SARGAZO  0,9500 0:55:20 0,0000
SCHAEFER 31 QUILHA ELIPTICA 1,0100 0:49:34 -3,5644
SCHAEFER 31 QUILHA RETA OU BULBO 1,0600 0:53:16 -6,2264
SCORPIUS 26 0,9800 0:44:32 -1,8367
SCORPIUS 32 1,0400 0:53:16 -5,1923
SEA SPIRIT CLÁSSICO 0,9300 0:38:00 1,2903
SIRIUS 27 0,9700 1:00:58 -1,2371
SKIPPER 21 1,0300 1:01:17 -4,6602
SKIPPER 30 1,1500 1:01:57 -10,4348
SKIPPER MINI 6.5 1,0700 0:57:52 -6,7290
SKYE 51 Média 1,2800 0:59:04 -15,4688
SLOOP 40 1,0700 0:55:37 -6,7290
SOTO 40 1,5000 0:57:00 -22,0000
Sparkman&Stephens 35 0,9350 0:52:18 0,9626
SPRING 25 Q,ASA 0,9300 0:58:46 1,2903
SPRING 25 Q,ASA M.CEN 0,9200 0:58:46 1,9565
SPRING 25 Q,COMPRIDA 0,9850 0:52:47 -2,1320
SPRING 25 Q,COMPRIDA  M.CEN 0,9650 0:49:34 -0,9326
SPRING 26 SSS 1,0250 0:49:08 -4,3902
SPRING 26 SSS M.CEN 1,0000 0:53:16 -3,0000
SPRING 36 1,0900 0:55:53 -7,7064
SUD 26  0,9700 0:55:53 -1,2371
SUD 27.5  0,9700 1:00:00 -1,2371
SWAN 36 1,0800 0:50:00 -7,2222
SWAN 47  1,1500 0:55:37 -10,4348
SWAN 48  1,1600 0:53:46 -10,8621
TARTAN 40  1,0700 0:51:49 -6,7290
TM 31 1,0200 1:00:38 -4,1176
TM 33 1,0200 0:59:41 -4,1176
TOR 12,5 0,9500 1:04:03 0,0000
TOR 42 1,1400 1:00:00 -10,0000
TRIMARA 25 1,0250 1:00:38 -4,3902
TRINIDAD 37 1,0600 1:00:38 -6,2264
TRIP 33 1,1000 0:57:35 -8,1818
VAN DER STADT 28 e 29 0,9400 0:56:26 0,6383
VEGA 23 0,9550 0:57:00 -0,3141
VEGA 23 MOTOR CENTRO 0,8900 0:56:26 4,0449
VELAMAR 22 0,9500 0:59:41 0,0000
VELAMAR 24 0,9400 0:56:26 0,6383
VELAMAR 26 0,9400 0:51:21 0,6383
VELAMAR 28 0,9900 0:50:27 -2,4242
VELAMAR 28 ESP 1,0100 0:58:10 -3,5644
VELAMAR 29 1,0000 0:54:17 -3,0000
VELAMAR 31 1,0100 0:50:54 -3,5644
VELAMAR 33 0,9550 0:57:35 -0,3141
VELAMAR 34 1,0100 0:49:34 -3,5644
VELAMAR 38 1,1100 0:51:49 -8,6486
VELAMAR 38 ESP 1,1300 0:57:00 -9,5575
VELAMAR 45 1,0700 0:53:16 -6,7290
VOLKER 23  0,9800 0:44:32 -1,8367
VOLKER 37  1,0500 0:53:46 -5,7143
VOLKER 40 1,1200
WATER WICHT  0,9900
WESTERLY 48 1,1500
WIND 33  1,1000
WIND 34  1,0000
WIND 43  1,2800
YOLE 48  1,0600